Home Recommended Products Contact Us
 
 
Home
Resources & Links
Fatherlessness Statistics
Child Support
Legal Resources
Search This Site
Bad Judges List
Free Templates
Restraining Orders
Judicial Abuse Stories
Father's Stories
Legal Help & Referrals
Constitutional Rights
Donate
Table of Contents
Terms & Conditions
 
 
Signup for Newsletter
 
E-mail:  
 
 
Search Site
 
 
 
 
 
 
Joint Physical Custody Ballot Petition Final Results for Fathers & Families  
               
District Yes No Yes/No Total Blank Total of all Votes Yes/No % Blank % Yes as % of All Ballots
               
Total Fathers & Families Votes in Representative Districts 428,648 65,115 493,763 109,513 603,276 86.81% 18.15% 71.05%
Total Fathers & Families Votes in Representative & Senate Districts 476,861 72,352 549,213 121,278 670,491 86.83% 18.09% 71.12%
Total Berkshire Fatherhood Coalition Votes 68,808 17,595 86,403 13,567 99,970 79.64% 13.57% 68.83%
Total Votes in All 37 Districts 545,669 89,947 635,616 134,845 770,461 85.85% 17.50% 70.82%
               
Notes                
F&F average victory margin was 87% with Berkshire at 80% for overall margin of 86%.  
Blank votes (abstentions) were a small percentage of the total - 17.5% overall - this compares very favorably with general voting patterns.  
               
Fathers & Families Ballot Petition in Rep Districts                
In the Fourth Bristol Rep. District 15,851 2,244 18,095 3,315 21,410 87.60% 15.48% 74.04%
In the Fifth Bristol Rep. District  14,240 1,967 16,207 3,761 19,968 87.86% 18.84% 71.31%
In the Sixth Essex Rep. District  15,009 2,589 17,598 2,079 19,677 85.29% 10.57% 76.28%
In the Seventh Essex Rep. District  13,081 2,547 15,628 2,512 18,140 83.70% 13.85% 72.11%
In the Thirteenth Essex Rep. District  16,652 2,801 19,453 2,087 21,540 85.60% 9.69% 77.31%
In the Fourteenth Essex Rep. District 11,383 1,554 12,937 2,862 15,799 87.99% 18.12% 72.05%
In the Seventeenth Essex Rep. District 13,995 1,835 15,830 2,923 18,753 88.41% 15.59% 74.63%
In the First Franklin Rep. District 16,256 3,488 19,744 3,589 23,333 82.33% 15.38% 69.67%
In the Second Franklin Rep. District 13,762 2,525 16,287 2,210 18,497 84.50% 11.95% 74.40%
In the First Hampden Rep. District 14,674 1,981 16,655 3,306 19,961 88.11% 16.56% 73.51%
In the Third Hampden Rep. District 14,531 1,990 16,521 3,650 20,171 87.95% 18.10% 72.04%
In the Ninth Hampden Rep. District 8,996 1,195 10,191 4,056 14,247 88.27% 28.47% 63.14%
In the Second Hampshire Rep. District 14,630 2,519 17,149 2,905 20,054 85.31% 14.49% 72.95%
In the First Middlesex Rep. District 16,225 2,381 18,606 2,582 21,188 87.20% 12.19% 76.58%
In the Fourth Middlesex Rep. District 14,082 1,905 15,987 3,208 19,195 88.08% 16.71% 73.36%
In the Fifth Middlesex Rep. District 15,029 2,158 17,187 3,776 20,963 87.44% 18.01% 71.69%
In the Twentieth Middlesex Rep. District 16,333 2,317 18,650 5,048 23,698 87.58% 21.30% 68.92%
In the Twenty-Second Middlesex Rep. District 14,188 1,721 15,909 2,313 18,222 89.18% 12.69% 77.86%
In the Twenty-Third Middlesex Rep. District 16,707 3,001 19,708 4,352 24,060 84.77% 18.09% 69.44%
In the Thirty-First Middlesex Rep. District 14,251 2,124 16,375 5,713 22,088 87.03% 25.86% 64.52%
In the Thirty-Second Middlesex Rep. District 15,317 2,173 17,490 5,684 23,174 87.58% 24.53% 66.10%
In the Fifth Norfolk Rep. District 14,008 1,897 15,905 5,316 21,221 88.07% 25.05% 66.01%
In the Twelfth Norfolk Rep. District 13,789 1,823 15,612 5,005 20,617 88.32% 24.28% 66.88%
In the Fourteenth Norfolk Rep. District 15,753 3,510 19,263 3,422 22,685 81.78% 15.08% 69.44%
In the Second Suffolk Rep. District 7,028 999 8,027 4,014 12,041 87.55% 33.34% 58.37%
In the Third Suffolk Rep. District 9,098 1,181 10,279 5,380 15,659 88.51% 34.36% 58.10%
In the Nineteenth Suffolk Rep. District 8,461 1,274 9,735 5,402 15,137 86.91% 35.69% 55.90%
In the Sixth Worcester Rep. District 13,804 1,829 15,633 2,017 17,650 88.30% 11.43% 78.21%
In the Eleventh Worcester Rep. District 14,623 2,064 16,687 3,284 19,971 87.63% 16.44% 73.22%
In the Twelfth Worcester Rep. District 15,845 2,535 18,380 2,327 20,707 86.21% 11.24% 76.52%
In the Seventeenth Worcester Rep. District 11,047 988 12,035 1,415 13,450 91.79% 10.52% 82.13%
               
Fathers & Families Ballot Petition in Senate District                
In the Second Hampden & Hampshire Sen. Dist. 48,213 7,237 55,450 11,765 67,215 86.95% 17.50% 71.73%
               
Berkshire Fatherhood Coalition Ballot Petition in Rep Districts                
In the First Berkshire Rep. District 12,006 2,678 14,684 2,415 17,099 81.76% 14.12% 70.21%
In the Second Berkshire Rep. District 15,558 3,697 19,255 2,971 22,226 80.80% 13.37% 70.00%
In the Third Berkshire Rep. District 11,215 3,926 15,141 2,359 17,500 74.07% 13.48% 64.09%
In the Fourth Berkshire Rep. District 14,072 3,877 17,949 2,948 20,897 78.40% 14.11% 67.34%
In the First Hampshire Rep. District 15,957 3,417 19,374 2,874 22,248 82.36% 12.92% 71.72%
               
               
               
Actual text of Referendum on Ballot:

“Shall the State Representative from this district be instructed to vote in favor of legislation requiring that in all separation and divorce proceedings involving minor children, the court shall uphold the fundamental rights of both parents to the shared physical and legal custody of their children and the children’s right to maximize their time with each parent, so far as is practical, unless one parent is found unfit or the parents agree otherwise, subject to the requirements of existing child support and abuse prevention laws?”